Tottenham Hotspur FC v Manchester United FC 12/01/1997 | £4.00 | |
Coventry City FC v Manchester United FC 18/01/1997 | £5.00 | |
Manchester United FC v Wimbledon 25/01/1997 | £4.00 | |
Manchester United FC v Wimbledon 25/01/1997 | £8.00 | |
Manchester United FC v Wimbledon 29/01/1997 | £4.50 | |
Manchester United FC v Wimbledon 29/01/1997 | £4.50 | |
Manchester United FC v Southampton FC 01/02/1997 | View match | |
Wimbledon v Manchester United FC 04/02/1997 | View match | |
Arsenal FC v Manchester United FC 19/02/1997 | £3.50 | |
Chelsea FC v Manchester United FC 22/02/1997 | £3.50 | |
Manchester United FC v Coventry City FC 01/03/1997 | £5.50 | |
Manchester United FC v FC Porto 05/03/1997 |