| Everton FC v Bolton Wanderers FC 04/01/2012 | £6.00 | |
| Everton FC v Tamworth 07/01/2012 | View match | |
| Tottenham Hotspur FC v Everton FC 11/01/2012 | £6.50 | |
| Tottenham Hotspur FC v Everton FC 11/01/2012 | £5.50 | |
| Aston Villa FC v Everton FC 14/01/2012 | £5.50 | |
| Everton FC v Blackburn Rovers FC 21/01/2012 | View match | |
| Everton FC v Fulham FC 27/01/2012 | £6.00 | |
| Everton FC v Manchester City FC 31/01/2012 | View match | |
| Wigan Athletic FC v Everton FC 04/02/2012 | View match | |
| Everton FC v Chelsea FC 11/02/2012 | £5.50 | |
| Everton FC v Blackpool FC 18/02/2012 | £6.50 | |
| Queens Park Rangers FC v Everton FC 03/03/2012 |